Queensland Health provides free public hospital emergency care across the state to people who are seriously injured or ill and need treatment.
This page tells you how busy a hospital emergency department (ED) is, and gives information on its performance. For further information about emergency departments and how to access emergency services visit ED Facts.
When a person arrives at an ED for treatment, a qualified triage nurse assesses how urgent their condition is and assigns a category according to the Australasian Triage Scale. There are five triage categories, where 1 is most urgent and 5 is least urgent. The triage system ensures that people most in need of care are treated first. Patients are seen in order of medical priority and not in order of arrival at the hospital.
Please note
The COVID-19 pandemic presents an unprecedented challenge to health systems around the world. As part of our response to increase capacity and manage the impact, there has been national agreement to suspend public reporting of hospital performance until further notice. This aligns to the requirement to postpone elements of routine and planned elective surgery and outpatient activity across Australia. We want to reassure you that we have one of the best health systems in the world and are well prepared to tackle novel coronavirus.
Indicators | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total |
---|---|---|---|---|---|---|
Number of attendances | 3 | 104 | 355 | 732 | 387 | 1,581 |
Variation in number of attendances | 0% | 22% | -21% | 12% | 27% | 5% |
Patients seen within clinically recommended times | 100% | 60% | 68% | 63% | 93% | 69% |
Median waiting time to treatment (in minutes) | 0 | 10 | 23 | 45 | 23 | 28 |
Percentage of patients who did not wait for treatments | 0% | 0% | 1% | 8% | 10% | 6% |
Patients admitted from the Emergency Department | 0% | 52% | 40% | 8% | 1% | 16% |
Admissions to hospital within four hours | - | 65% | 62% | 56% | 50% | 61% |
Patients whose ED stay was within four hours | 100% | 61% | 70% | 89% | 97% | 85% |
Number of patients who left after treatment commenced | 0 | 5 | 4 | 4 | 0 | 13 |
Percentage of patients who left after treatment commenced | 0% | 5% | 1% | 1% | 0% | 1% |
Number of patients who did not wait for treatment | 0 | 0 | 5 | 59 | 38 | 102 |
Indicators | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total |
---|---|---|---|---|---|---|
Number of attendances | 0 | 8 | 55 | 160 | 50 | 273 |
Variation in number of attendances | 0% | 33% | -19% | -1% | 47% | 1% |
Patients seen within clinically recommended times | - | 63% | 61% | 64% | 93% | 67% |
Median waiting time to treatment (in minutes) | - | 10 | 21 | 46 | 18 | 34 |
Percentage of patients who did not wait for treatments | - | 0% | 2% | 11% | 24% | 11% |
Patients admitted from the Emergency Department | - | 38% | 20% | 3% | 0% | 7% |
Admissions to hospital within four hours | - | 100% | 55% | 60% | - | 63% |
Source: Queensland Health Emergency Data Collection