Many of our public hospitals provide a diverse network of specialist medical and surgical services that do not require a person to be admitted. These services include specialist outpatient clinics, provided free of charge to public patients who are eligible for Medicare. Not all patients who use hospital services and are not admitted need a referral, but patients who want to see a specialist require a current referral before being seen at a specialist outpatient clinic and are placed on a register, or waiting list, so that their condition can be prioritised for treatment. For further information about specialist outpatient clinics at Queensland public hospitals, visit Specialist Services or Outpatient Clinics.
Please read our Data Quality Statement.
Please note
The COVID-19 pandemic presents an unprecedented challenge to health systems around the world. As part of our response to increase capacity and manage the impact, there has been national agreement to suspend public reporting of hospital performance until further notice. This aligns to the requirement to postpone elements of routine and planned elective surgery and outpatient activity across Australia. We want to reassure you that we have one of the best health systems in the world and are well prepared to tackle novel coronavirus.
Patients waiting for an initial service event in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 9 | 67 | 88 | 164 |
Surgical | 18 | 211 | 127 | 356 |
total | 27 | 278 | 215 | 520 |
% Patients waiting within the clinically recommended time | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | - | - | - | - |
Cardiology | - | - | 100% | 100% |
Dermatology | - | - | - | - |
Diabetes | - | - | - | - |
Ear Nose and Throat | - | - | - | - |
Endocrinology | - | - | - | - |
Gastroenterology | - | - | - | - |
General Medicine | 63% | 32% | 78% | 50% |
General Surgery | 33% | 27% | 80% | 53% |
Geriatrics | - | - | - | - |
Gynaecology | 25% | 28% | 88% | 43% |
Medical Other | - | 50% | - | 50% |
Nephrology | - | - | - | - |
Neurology | - | - | - | - |
Neurosurgery | - | - | - | - |
Obstetrics | - | 75% | 100% | 83% |
Oncology | - | 100% | - | 100% |
Ophthalmology | - | - | - | - |
Orthopaedic | 82% | 50% | - | 73% |
Paediatric Medicine | - | 45% | 96% | 78% |
Paediatric Surgery | - | - | - | - |
Pain Management | - | - | - | - |
Palliative Care | - | - | - | - |
Plastic and Reconstructive Surgery | - | - | - | - |
Respiratory | - | - | - | - |
Rheumatology | - | - | - | - |
Surgical Other | - | - | - | - |
Urology | - | - | - | - |
Vascular Surgery | - | - | - | - |
Initial service events in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 78 | 45 | 13 | 136 |
Surgical | 93 | 58 | 12 | 163 |
total | 171 | 103 | 25 | 299 |
90th percentile waiting times for patients (days) | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | - | - | - | - |
Cardiology | - | 6 | - | 6 |
Dermatology | - | - | - | - |
Diabetes | 19 | - | - | 19 |
Ear Nose and Throat | - | - | - | - |
Endocrinology | - | - | - | - |
Gastroenterology | - | - | - | - |
General Medicine | 23 | 62 | 294 | 47 |
General Surgery | 75 | 245 | 452 | 417 |
Geriatrics | - | - | - | - |
Gynaecology | 70 | 265 | 417 | 265 |
Medical Other | 20 | 152 | - | 152 |
Nephrology | - | - | - | - |
Neurology | - | - | - | - |
Neurosurgery | - | - | - | - |
Obstetrics | 0 | 57 | 115 | 86 |
Oncology | 3 | - | 21 | 21 |
Ophthalmology | - | - | - | - |
Orthopaedic | 21 | 11 | - | 20 |
Paediatric Medicine | - | 113 | - | 113 |
Paediatric Surgery | - | - | - | - |
Pain Management | - | - | - | - |
Palliative Care | - | - | - | - |
Plastic and Reconstructive Surgery | - | - | - | - |
Respiratory | - | - | - | - |
Rheumatology | - | - | - | - |
Surgical Other | - | - | - | - |
Urology | - | - | - | - |
Vascular Surgery | - | - | - | - |
All data is preliminary and subject to change. "-" indicates data not applicable.
Source: Queensland Health Specialist Outpatient Collection.