Many of our public hospitals provide a diverse network of specialist medical and surgical services that do not require a person to be admitted. These services include specialist outpatient clinics, provided free of charge to public patients who are eligible for Medicare. Not all patients who use hospital services and are not admitted need a referral, but patients who want to see a specialist require a current referral before being seen at a specialist outpatient clinic and are placed on a register, or waiting list, so that their condition can be prioritised for treatment. For further information about specialist outpatient clinics at Queensland public hospitals, visit Specialist Services or Outpatient Clinics.
Please read our Data Quality Statement.
Patients waiting for an initial service event in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 254 | 1,661 | 1,346 | 3,261 |
Surgical | 307 | 1,880 | 4,343 | 6,530 |
total | 561 | 3,541 | 5,689 | 9,791 |
% Patients waiting within the clinically recommended time | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | - | - | - | - |
Cardiology | 100% | 88.2% | 91.9% | 90.2% |
Dermatology | 100% | 85.1% | 93.5% | 89.7% |
Diabetes | - | - | - | - |
Ear Nose and Throat | 100% | 100% | 81.4% | 83.2% |
Endocrinology | 100% | 100% | 100% | 100% |
Gastroenterology | 96.4% | 95.6% | 98.4% | 96% |
General Medicine | 60% | 100% | 100% | 97.9% |
General Surgery | 100% | 98.5% | 94% | 95.3% |
Geriatrics | - | - | - | - |
Gynaecology | 100% | 99.1% | 100% | 99.4% |
Medical Other | 100% | 100% | 100% | 100% |
Nephrology | 100% | 100% | 100% | 100% |
Neurology | 100% | 100% | 100% | 100% |
Neurosurgery | 100% | 92.4% | 56% | 74.8% |
Obstetrics | - | - | - | - |
Oncology | 98% | 100% | 100% | 98.7% |
Ophthalmology | 100% | 100% | 96.8% | 97.6% |
Orthopaedic | 100% | 89.7% | 99.2% | 97.9% |
Paediatric Medicine | - | - | - | - |
Paediatric Surgery | - | - | - | - |
Pain Management | - | 100% | - | 100% |
Palliative Care | 100% | 100% | - | 100% |
Plastic and Reconstructive Surgery | 100% | 100% | 59.7% | 68.1% |
Respiratory | 100% | 76.7% | 70.3% | 73.5% |
Rheumatology | 100% | 97.8% | 96.5% | 97.2% |
Surgical Other | 100% | 92.2% | 75.1% | 80.2% |
Urology | 98.8% | 81.5% | 93.3% | 87.7% |
Vascular Surgery | 100% | 96.2% | 100% | 98.8% |
Initial service events in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 1,267 | 1,645 | 392 | 3,304 |
Surgical | 1,688 | 2,375 | 647 | 4,710 |
total | 2,955 | 4,020 | 1,039 | 8,014 |
90th percentile waiting times for patients (days) | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | 29 | 99 | - | 97 |
Cardiology | 32 | 116 | 385 | 121 |
Dermatology | 28 | 119 | 392 | 368 |
Diabetes | - | - | - | - |
Ear Nose and Throat | 27 | 88 | 488 | 442 |
Endocrinology | 27 | 112 | 322 | 139 |
Gastroenterology | 33 | 94 | 378 | 90 |
General Medicine | 24 | 88 | 163 | 90 |
General Surgery | 29 | 90 | 518 | 470 |
Geriatrics | - | - | - | - |
Gynaecology | 29 | 92 | 346 | 92 |
Medical Other | 29 | 92 | 344 | 291 |
Nephrology | 28 | 106 | 376 | 175 |
Neurology | 27 | 82 | 340 | 306 |
Neurosurgery | 28 | 230 | 848 | 230 |
Obstetrics | - | - | - | - |
Oncology | 27 | 83 | 291 | 39 |
Ophthalmology | 25 | 90 | 365 | 113 |
Orthopaedic | 21 | 77 | 301 | 262 |
Paediatric Medicine | - | - | - | - |
Paediatric Surgery | - | - | - | - |
Pain Management | - | - | - | - |
Palliative Care | 26 | 31 | - | 28 |
Plastic and Reconstructive Surgery | 29 | 88 | 749 | 466 |
Respiratory | 29 | 153 | 516 | 167 |
Rheumatology | 28 | 93 | 399 | 360 |
Surgical Other | 30 | 94 | 497 | 451 |
Urology | 30 | 156 | 509 | 180 |
Vascular Surgery | 31 | 87 | 127 | 108 |
All data is preliminary and subject to change. "-" indicates data not applicable.
Source: Queensland Health Specialist Outpatient Collection.