Townsville Hospital and Health Service
Emergency care
Queensland Health provides free public hospital emergency care across the state to people who are seriously injured or ill and need treatment.
This page tells you how busy an emergency department (ED) is, and gives information on its performance. For further information about emergency departments and how to access emergency services visit ED Facts.
When a person arrives at an ED for treatment, a qualified triage nurse assesses how urgent their condition is and assigns a category according to the Australasian Triage Scale. There are five triage categories, where 1 is most urgent and 5 is least urgent. The triage system ensures that people most in need of care are treated first. Patients are seen in order of medical priority and not in order of arrival at the hospital.
Indicators | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total |
---|---|---|---|---|---|---|
Number of attendances | 198 | 4,284 | 16,686 | 11,799 | 2,404 | 35,371 |
Variation in number of attendances | -27% | 10% | 13% | -4% | 10% | 6% |
Patients seen within clinically recommended times | 100% | 81% | 76% | 85% | 97% | 81% |
Median waiting time to treatment (in minutes) | 0 | 2 | 14 | 15 | 9 | 12 |
Percentage of patients who did not wait for treatments | 0% | 0% | 3% | 5% | 6% | 4% |
Patients admitted from the Emergency Department | 75% | 46% | 29% | 12% | 4% | 24% |
Admissions to hospital within four hours | 62% | 40% | 34% | 44% | 73% | 38% |
Patients whose ED stay was within four hours | 64% | 54% | 57% | 79% | 95% | 67% |
Number of patients who left after treatment commenced | 2 | 165 | 917 | 454 | 31 | 1,569 |
Percentage of patients who left after treatment commenced | 1% | 4% | 5% | 4% | 1% | 4% |
Number of patients who did not wait for treatment | 0 | 10 | 511 | 582 | 148 | 1,251 |
Indicators | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total |
---|---|---|---|---|---|---|
Number of attendances | 19 | 672 | 3,370 | 2,770 | 286 | 7,117 |
Variation in number of attendances | -21% | 14% | 14% | -1% | -2% | 7% |
Patients seen within clinically recommended times | 100% | 88% | 76% | 88% | 98% | 82% |
Median waiting time to treatment (in minutes) | 0 | 1 | 13 | 15 | 10 | 12 |
Percentage of patients who did not wait for treatments | 0% | 0% | 3% | 4% | 6% | 3% |
Patients admitted from the Emergency Department | 74% | 34% | 12% | 3% | 1% | 10% |
Admissions to hospital within four hours | 71% | 50% | 41% | 43% | 100% | 45% |
All data is preliminary and subject to change. "-" indicates data not available to determine calculation or not applicable.
Source: Queensland Health Emergency Department Information System.