Robina Hospital
Specialist outpatient
Your General Practitioner or Practitioner referred you to specialist outpatients as they considered that your reason for referral condition required specialist opinion beyond what is available within the primary healthcare or community setting.
Referrals are seen in order of clinical urgency. The clinical urgency of your referral is assessed using Clinical Prioritisation Criteria (CPC) where they exist for a specialty, or as per existing local referral guidelines. CPCs are clinical decision support tools that will help ensure patients referred for public specialist outpatient services in Queensland are assessed in order of clinical urgency regardless of where they live and that patients are seen when they are ready for care. The CPCs are available at the following link: Clinical Prioritisation Criteria | Clinical Prioritisation Criteria (health.qld.gov.au)
Clinical urgency categorisation recommends a patient’s clinically recommended waiting time as:
Category 1 – appointment required within 30 calendar days
Category 2 – appointment required within 90 calendar days
Category 3 – appointment required within 365 calendar days.
In some specialities there are high numbers of patients waiting to be seen that may result in patients waiting longer than clinically recommended.
For further information about specialist outpatient clinics at Queensland public hospitals, visit Specialist Services or Outpatient Clinics. Please also see our Data Quality Statement.
Patients waiting for an initial service event in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 144 | 329 | 718 | 1,191 |
Surgical | 326 | 844 | 277 | 1,447 |
total | 470 | 1,173 | 995 | 2,638 |
% Patients waiting within the clinically recommended time | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | - | - | - | - |
Cardiology | 72.3% | 8.3% | - | 59.3% |
Dermatology | - | - | - | - |
Diabetes | - | - | - | - |
Ear Nose and Throat | - | - | - | - |
Endocrinology | 60% | 50% | 100% | 64.3% |
Gastroenterology | 60% | - | - | 55.8% |
General Medicine | - | 100% | - | 100% |
General Surgery | 76.5% | - | - | 10.1% |
Geriatrics | 100% | 85.1% | - | 85.6% |
Gynaecology | 82.5% | 50.3% | 83.4% | 61.8% |
Medical Other | 81.8% | 71.4% | 100% | 78.6% |
Nephrology | 100% | 100% | - | 100% |
Neurology | 85.7% | 4.2% | 100% | 29.4% |
Neurosurgery | - | - | - | - |
Obstetrics | - | - | - | - |
Oncology | - | - | - | - |
Ophthalmology | - | - | - | - |
Orthopaedic | 91.1% | 3.9% | 28.6% | 54.8% |
Paediatric Medicine | - | - | - | - |
Paediatric Surgery | - | - | - | - |
Pain Management | 100% | 58.6% | 66.7% | 66.1% |
Palliative Care | 100% | - | - | 100% |
Plastic and Reconstructive Surgery | 63.7% | 25% | - | 47% |
Respiratory | 81.8% | - | - | 47.4% |
Rheumatology | - | - | - | - |
Surgical Other | 100% | 19.4% | 71.4% | 40.1% |
Urology | - | - | - | - |
Vascular Surgery | 66.7% | 100% | 100% | 88.9% |
Initial service events in a specialist outpatient clinic | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Medical | 1,040 | 394 | 89 | 1,523 |
Surgical | 1,746 | 1,177 | 435 | 3,358 |
total | 2,786 | 1,571 | 524 | 4,881 |
90th percentile waiting times for patients (days) | Category 1 | Category 2 | Category 3 | Total |
---|---|---|---|---|
Cardiac Surgery | - | - | - | - |
Cardiology | 37 | 188 | - | 77 |
Dermatology | - | - | - | - |
Diabetes | - | - | - | - |
Ear Nose and Throat | - | - | - | - |
Endocrinology | 46 | 143 | 786 | 143 |
Gastroenterology | 63 | 210 | 358 | 186 |
General Medicine | 86 | 63 | - | 63 |
General Surgery | 51 | 584 | 651 | 451 |
Geriatrics | 28 | 152 | 121 | 139 |
Gynaecology | 28 | 150 | 415 | 257 |
Medical Other | 35 | 200 | 8 | 105 |
Nephrology | 38 | 84 | 406 | 85 |
Neurology | 42 | 299 | 349 | 293 |
Neurosurgery | - | - | - | - |
Obstetrics | - | - | - | - |
Oncology | - | - | - | - |
Ophthalmology | - | - | - | - |
Orthopaedic | 18 | 803 | 888 | 677 |
Paediatric Medicine | - | - | - | - |
Paediatric Surgery | - | - | - | - |
Pain Management | 50 | 187 | 601 | 591 |
Palliative Care | 23 | 87 | - | 28 |
Plastic and Reconstructive Surgery | 54 | 877 | 1,000 | 888 |
Respiratory | 35 | 422 | 768 | 74 |
Rheumatology | - | - | - | - |
Surgical Other | 34 | 857 | 911 | 748 |
Urology | - | - | - | - |
Vascular Surgery | 48 | 75 | 140 | 76 |
All data is preliminary and subject to change. "-" indicates data not available to determine calculation or not applicable.
Source: Queensland Health Specialist Outpatient Collection.